Residential Rate ($/kWh) | 0.1559 |
Commercial Rate ($/kWh) | 0.1408 |
Industrial Rate ($/kWh) | 0.0898 |
Utility Name(s) | Pacific Gas & Electric Co |
County | ALAMEDA |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
OAKLAND, CA 94606 | ALAMEDA |
OAKLAND, CA 94605 | ALAMEDA |
OAKLAND, CA 94604 | ALAMEDA |
OAKLAND, CA 94603 | ALAMEDA |
OAKLAND, CA 94602 | ALAMEDA |
OAKLAND, CA 94601 | ALAMEDA |
YOUNTVILLE, CA 94599 | NAPA |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 94557.