Residential Rate ($/kWh) | 0.1559 |
Commercial Rate ($/kWh) | 0.1408 |
Industrial Rate ($/kWh) | 0.0898 |
Utility Name(s) | Pacific Gas & Electric Co |
County | CONTRA COSTA |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
OAKLAND, CA 94612 | ALAMEDA |
OAKLAND, CA 94611 | ALAMEDA |
OAKLAND, CA 94610 | ALAMEDA |
OAKLAND, CA 94604 | ALAMEDA |
YOUNTVILLE, CA 94599 | NAPA |
OAKLAND, CA 94601 | ALAMEDA |
OAKLAND, CA 94602 | ALAMEDA |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 94563.