Residential Rate ($/kWh) | 0.1559 |
Commercial Rate ($/kWh) | 0.1408 |
Industrial Rate ($/kWh) | 0.0898 |
Utility Name(s) | Pacific Gas & Electric Co |
County | ALAMEDA |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
BERKELEY, CA 94720 | ALAMEDA |
BERKELEY, CA 94712 | ALAMEDA |
BERKELEY, CA 94710 | ALAMEDA |
BERKELEY, CA 94709 | ALAMEDA |
BERKELEY, CA 94708 | ALAMEDA |
BERKELEY, CA 94707 | ALAMEDA |
BERKELEY, CA 94704 | ALAMEDA |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 94708.