Residential Rate ($/kWh) | 0.1559 |
Commercial Rate ($/kWh) | 0.1408 |
Industrial Rate ($/kWh) | 0.0898 |
Utility Name(s) | Pacific Gas & Electric Co |
County | CONTRA COSTA |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
RICHMOND, CA 94805 | CONTRA COSTA |
SAN PABLO, CA 94806 | CONTRA COSTA |
RICHMOND, CA 94807 | CONTRA COSTA |
RICHMOND, CA 94808 | CONTRA COSTA |
EL SOBRANTE, CA 94820 | CONTRA COSTA |
RICHMOND, CA 94850 | CONTRA COSTA |
RICHMOND, CA 94801 | CONTRA COSTA |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 94801.