Residential Rate ($/kWh) | 0.1559 |
Commercial Rate ($/kWh) | 0.1408 |
Industrial Rate ($/kWh) | 0.0898 |
Utility Name(s) | Pacific Gas & Electric Co |
County | SONOMA |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
AROMAS, CA 95004 | MONTEREY |
APTOS, CA 95003 | SANTA CRUZ |
ALVISO, CA 95002 | SANTA CLARA |
APTOS, CA 95001 | SANTA CRUZ |
PETALUMA, CA 94999 | SONOMA |
VALLEY FORD, CA 94972 | SONOMA |
TOMALES, CA 94971 | MARIN |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 94955.