Residential Rate ($/kWh) | 0.1559 |
Commercial Rate ($/kWh) | 0.1408 |
Industrial Rate ($/kWh) | 0.0898 |
Utility Name(s) | Pacific Gas & Electric Co |
County | SANTA CLARA |
Zip Code Type | PO BOX ONLY |
Local Information
City/State | County |
---|---|
SANTA CLARA, CA 95051 | SANTA CLARA |
MOUNT HERMON, CA 95041 | SANTA CRUZ |
MORGAN HILL, CA 95037 | SANTA CLARA |
MORGAN HILL, CA 95038 | SANTA CLARA |
MOSS LANDING, CA 95039 | MONTEREY |
NEW ALMADEN, CA 95042 | SANTA CLARA |
PAICINES, CA 95043 | SAN BENITO |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 95002.