Residential Rate ($/kWh) | 0.1559 |
Commercial Rate ($/kWh) | 0.1408 |
Industrial Rate ($/kWh) | 0.0898 |
Utility Name(s) | Pacific Gas & Electric Co |
County | SANTA CLARA |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
SANTA CRUZ, CA 95063 | SANTA CRUZ |
SANTA CRUZ, CA 95062 | SANTA CRUZ |
SANTA CRUZ, CA 95061 | SANTA CRUZ |
SANTA CRUZ, CA 95060 | SANTA CRUZ |
SANTA CLARA, CA 95056 | SANTA CLARA |
SANTA CLARA, CA 95055 | SANTA CLARA |
SANTA CLARA, CA 95054 | SANTA CLARA |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 95014.