Residential Rate ($/kWh) | 0.1559 |
Commercial Rate ($/kWh) | 0.1408 |
Industrial Rate ($/kWh) | 0.0898 |
Utility Name(s) | Pacific Gas & Electric Co |
County | SANTA CLARA |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
SAN JOSE, CA 95103 | SANTA CLARA |
SAN JOSE, CA 95102 | SANTA CLARA |
SAN JOSE, CA 95101 | SANTA CLARA |
SARATOGA, CA 95070 | SANTA CLARA |
SANTA CRUZ, CA 95064 | SANTA CRUZ |
SANTA CRUZ, CA 95065 | SANTA CRUZ |
SCOTTS VALLEY, CA 95066 | SANTA CRUZ |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 95055.