Residential Rate ($/kWh) | 0.1559 |
Commercial Rate ($/kWh) | 0.1408 |
Industrial Rate ($/kWh) | 0.0898 |
Utility Name(s) | Pacific Gas & Electric Co |
County | SANTA CRUZ |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
SAN JOSE, CA 95116 | SANTA CLARA |
SAN JOSE, CA 95115 | SANTA CLARA |
SAN JOSE, CA 95114 | SANTA CLARA |
SAN JOSE, CA 95108 | SANTA CLARA |
SAN JOSE, CA 95101 | SANTA CLARA |
SAN JOSE, CA 95102 | SANTA CLARA |
SAN JOSE, CA 95103 | SANTA CLARA |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 95067.