Residential Rate ($/kWh) | 0.1559 |
Commercial Rate ($/kWh) | 0.1408 |
Industrial Rate ($/kWh) | 0.0898 |
Utility Name(s) | Pacific Gas & Electric Co |
County | SANTA CLARA |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
STOCKTON, CA 95219 | SAN JOAQUIN |
STOCKTON, CA 95215 | SAN JOAQUIN |
STOCKTON, CA 95213 | SAN JOAQUIN |
STOCKTON, CA 95212 | SAN JOAQUIN |
STOCKTON, CA 95211 | SAN JOAQUIN |
STOCKTON, CA 95210 | SAN JOAQUIN |
STOCKTON, CA 95209 | SAN JOAQUIN |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 95170.