Residential Rate ($/kWh) | 0.1559 |
Commercial Rate ($/kWh) | 0.1408 |
Industrial Rate ($/kWh) | 0.0898 |
Utility Name(s) | Pacific Gas & Electric Co|Tuolumne County Public Power Agency |
County | TUOLUMNE |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
TRACY, CA 95376 | SAN JOAQUIN |
STRAWBERRY, CA 95375 | TUOLUMNE |
STEVINSON, CA 95374 | MERCED |
STANDARD, CA 95373 | TUOLUMNE |
RIPON, CA 95366 | SAN JOAQUIN |
OAKDALE, CA 95361 | STANISLAUS |
PATTERSON, CA 95363 | STANISLAUS |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 95327.