Residential Rate ($/kWh) | 0.1559 |
Commercial Rate ($/kWh) | 0.1408 |
Industrial Rate ($/kWh) | 0.0898 |
Utility Name(s) | Pacific Gas & Electric Co |
County | SAN JOAQUIN |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
TUOLUMNE, CA 95379 | TUOLUMNE |
TRACY, CA 95378 | SAN JOAQUIN |
TRACY, CA 95377 | SAN JOAQUIN |
TRACY, CA 95376 | SAN JOAQUIN |
STRAWBERRY, CA 95375 | TUOLUMNE |
STEVINSON, CA 95374 | MERCED |
STANDARD, CA 95373 | TUOLUMNE |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 95330.