Residential Rate ($/kWh) | 0.1775 |
Commercial Rate ($/kWh) | 0.1408 |
Industrial Rate ($/kWh) | 0.1009 |
Utility Name(s) | Modesto Irrigation District |
County | STANISLAUS |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
SANTA ROSA, CA 95407 | SONOMA |
SANTA ROSA, CA 95406 | SONOMA |
SANTA ROSA, CA 95405 | SONOMA |
SANTA ROSA, CA 95404 | SONOMA |
SANTA ROSA, CA 95403 | SONOMA |
SANTA ROSA, CA 95402 | SONOMA |
YOSEMITE NATIONAL PARK, CA 95389 | MARIPOSA |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 95358.