Residential Rate ($/kWh) | 0.1539 |
Commercial Rate ($/kWh) | 0.102 |
Industrial Rate ($/kWh) | 0.1145 |
Utility Name(s) | Merced Irrigation District |
County | MERCED |
Zip Code Type | PO BOX ONLY |
Local Information
City/State | County |
---|---|
ANNAPOLIS, CA 95412 | SONOMA |
ALBION, CA 95410 | MENDOCINO |
SANTA ROSA, CA 95409 | SONOMA |
SANTA ROSA, CA 95408 | SONOMA |
SANTA ROSA, CA 95407 | SONOMA |
SANTA ROSA, CA 95406 | SONOMA |
SANTA ROSA, CA 95405 | SONOMA |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 95365.