Residential Rate ($/kWh) | 0.1559 |
Commercial Rate ($/kWh) | 0.1408 |
Industrial Rate ($/kWh) | 0.0898 |
Utility Name(s) | Pacific Gas & Electric Co |
County | SONOMA |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
WILLITS, CA 95490 | MENDOCINO |
WESTPORT, CA 95488 | MENDOCINO |
STEWARTS POINT, CA 95480 | SONOMA |
RIO NIDO, CA 95471 | SONOMA |
SEBASTOPOL, CA 95472 | SONOMA |
SEBASTOPOL, CA 95473 | SONOMA |
SONOMA, CA 95476 | SONOMA |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 95442.