Residential Rate ($/kWh) | 0.1559 |
Commercial Rate ($/kWh) | 0.1408 |
Industrial Rate ($/kWh) | 0.0898 |
Utility Name(s) | Pacific Gas & Electric Co |
County | SONOMA |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
CARLOTTA, CA 95528 | HUMBOLDT |
BURNT RANCH, CA 95527 | TRINITY |
BRIDGEVILLE, CA 95526 | HUMBOLDT |
BLUE LAKE, CA 95525 | HUMBOLDT |
BAYSIDE, CA 95524 | HUMBOLDT |
ARCATA, CA 95521 | HUMBOLDT |
MCKINLEYVILLE, CA 95519 | HUMBOLDT |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 95480.