Residential Rate ($/kWh) | 0.1559 |
Commercial Rate ($/kWh) | 0.1408 |
Industrial Rate ($/kWh) | 0.0898 |
Utility Name(s) | Pacific Gas & Electric Co |
County | AMADOR |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
ROSEVILLE, CA 95678 | PLACER |
ROCKLIN, CA 95677 | PLACER |
ROBBINS, CA 95676 | SUTTER |
RIVER PINES, CA 95675 | AMADOR |
RIO OSO, CA 95674 | SUTTER |
RIO LINDA, CA 95673 | SACRAMENTO |
RESCUE, CA 95672 | EL DORADO |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 95629.