Residential Rate ($/kWh) | 0.1239 |
Commercial Rate ($/kWh) | 0.1383 |
Industrial Rate ($/kWh) | 0.1124 |
Utility Name(s) | Sacramento Municipal Utility District |
County | SACRAMENTO |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
SACRAMENTO, CA 95860 | SACRAMENTO |
SACRAMENTO, CA 95857 | SACRAMENTO |
SACRAMENTO, CA 95853 | SACRAMENTO |
SACRAMENTO, CA 95852 | SACRAMENTO |
SACRAMENTO, CA 95851 | SACRAMENTO |
ANTELOPE, CA 95843 | SACRAMENTO |
SACRAMENTO, CA 95838 | SACRAMENTO |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 95812.