Residential Rate ($/kWh) | 0.1559 |
Commercial Rate ($/kWh) | 0.1408 |
Industrial Rate ($/kWh) | 0.0898 |
Utility Name(s) | Pacific Gas & Electric Co |
County | YUBA |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
GRIMES, CA 95950 | COLUSA |
GRASS VALLEY, CA 95949 | NEVADA |
GRIDLEY, CA 95948 | BUTTE |
GREENVILLE, CA 95947 | PLUMAS |
DURHAM, CA 95938 | BUTTE |
DUNNIGAN, CA 95937 | YOLO |
ELK CREEK, CA 95939 | GLENN |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 95901.