Residential Rate ($/kWh) | 0.1559 |
Commercial Rate ($/kWh) | 0.1408 |
Industrial Rate ($/kWh) | 0.0898 |
Utility Name(s) | Pacific Gas & Electric Co |
County | SHASTA |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
MCCLOUD, CA 96057 | SISKIYOU |
MCARTHUR, CA 96056 | SHASTA |
LOS MOLINOS, CA 96055 | TEHAMA |
LOOKOUT, CA 96054 | MODOC |
LEWISTON, CA 96052 | TRINITY |
LAKEHEAD, CA 96051 | SHASTA |
KLAMATH RIVER, CA 96050 | SISKIYOU |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 96008.