Residential Rate ($/kWh) | 0.1031 |
Commercial Rate ($/kWh) | 0.0987 |
Industrial Rate ($/kWh) | 0.092 |
Utility Name(s) | PacifiCorp|Surprise Valley Electric Corp |
County | MODOC |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
MONTAGUE, CA 96064 | SISKIYOU |
MINERAL, CA 96063 | TEHAMA |
MILLVILLE, CA 96062 | SHASTA |
MILL CREEK, CA 96061 | TEHAMA |
LOOKOUT, CA 96054 | MODOC |
REDDING, CA 96049 | SHASTA |
KLAMATH RIVER, CA 96050 | SISKIYOU |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 96015.