Residential Rate ($/kWh) | 0.1559 |
Commercial Rate ($/kWh) | 0.1408 |
Industrial Rate ($/kWh) | 0.0898 |
Utility Name(s) | Pacific Gas & Electric Co |
County | TEHAMA |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
PROBERTA, CA 96078 | TEHAMA |
PLATINA, CA 96076 | SHASTA |
PAYNES CREEK, CA 96075 | TEHAMA |
PASKENTA, CA 96074 | TEHAMA |
PALO CEDRO, CA 96073 | SHASTA |
MOUNT SHASTA, CA 96067 | SISKIYOU |
MILL CREEK, CA 96061 | TEHAMA |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 96029.