Residential Rate ($/kWh) | 0.131 |
Commercial Rate ($/kWh) | 0.1207 |
Industrial Rate ($/kWh) | 0.121 |
Utility Name(s) | PacifiCorp |
County | SISKIYOU |
Zip Code Type | PO BOX ONLY |
Local Information
City/State | County |
---|---|
SEIAD VALLEY, CA 96086 | SISKIYOU |
SCOTT BAR, CA 96085 | SISKIYOU |
ROUND MOUNTAIN, CA 96084 | SHASTA |
RED BLUFF, CA 96080 | TEHAMA |
SHASTA LAKE, CA 96079 | SHASTA |
PROBERTA, CA 96078 | TEHAMA |
PLATINA, CA 96076 | SHASTA |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 96037.