Residential Rate ($/kWh) | 0.1559 |
Commercial Rate ($/kWh) | 0.1408 |
Industrial Rate ($/kWh) | 0.0898 |
Utility Name(s) | Pacific Gas & Electric Co |
County | SHASTA |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
SHASTA LAKE, CA 96089 | SHASTA |
SHINGLETOWN, CA 96088 | SHASTA |
SHASTA, CA 96087 | SHASTA |
PROBERTA, CA 96078 | TEHAMA |
PALO CEDRO, CA 96073 | SHASTA |
PASKENTA, CA 96074 | TEHAMA |
PAYNES CREEK, CA 96075 | TEHAMA |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 96040.