Residential Rate ($/kWh) | 0.1559 |
Commercial Rate ($/kWh) | 0.1408 |
Industrial Rate ($/kWh) | 0.0898 |
Utility Name(s) | Pacific Gas & Electric Co |
County | SHASTA |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
WESTWOOD, CA 96137 | LASSEN |
WENDEL, CA 96136 | LASSEN |
VINTON, CA 96135 | PLUMAS |
TULELAKE, CA 96134 | SISKIYOU |
TOPAZ, CA 96133 | MONO |
TERMO, CA 96132 | LASSEN |
SUSANVILLE, CA 96130 | LASSEN |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 96088.