Residential Rate ($/kWh) | no data |
Commercial Rate ($/kWh) | no data |
Industrial Rate ($/kWh) | no data |
Utility Name(s) | no data |
County | HONOLULU |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
WAKE ISLAND, HI 96898 | HONOLULU |
M C B H KANEOHE BAY, HI 96863 | HONOLULU |
BARBERS POINT, HI 96862 | HONOLULU |
CAMP H M SMITH, HI 96861 | HONOLULU |
PEARL HARBOR, HI 96860 | HONOLULU |
TRIPLER ARMY MEDICAL CTR, HI 96859 | HONOLULU |
FORT SHAFTER, HI 96858 | HONOLULU |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 96858.