Residential Rate ($/kWh) | 0.1038 |
Commercial Rate ($/kWh) | 0.0843 |
Industrial Rate ($/kWh) | 0.0675 |
Utility Name(s) | Avista Corp|PacifiCorp |
County | DOUGLAS |
Zip Code Type | PO BOX ONLY |
Local Information
City/State | County |
---|---|
TENMILE, OR 97481 | DOUGLAS |
SWISSHOME, OR 97480 | LANE |
SUTHERLIN, OR 97479 | DOUGLAS |
SPRINGFIELD, OR 97478 | LANE |
SPRINGFIELD, OR 97477 | LANE |
RIDDLE, OR 97469 | DOUGLAS |
OAKRIDGE, OR 97463 | LANE |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 97432.