Residential Rate ($/kWh) | 0.0961 |
Commercial Rate ($/kWh) | 0.0878 |
Industrial Rate ($/kWh) | 0.0748 |
Utility Name(s) | Coos Curry Electric Coop Inc |
County | CURRY |
Zip Code Type | PO BOX ONLY |
Local Information
City/State | County |
---|---|
MEDFORD, OR 97504 | JACKSON |
WHITE CITY, OR 97503 | JACKSON |
CENTRAL POINT, OR 97502 | JACKSON |
MEDFORD, OR 97501 | JACKSON |
YONCALLA, OR 97499 | DOUGLAS |
WILBUR, OR 97494 | DOUGLAS |
WALTERVILLE, OR 97489 | LANE |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 97464.