Residential Rate ($/kWh) | 0.0964 |
Commercial Rate ($/kWh) | 0.0768 |
Industrial Rate ($/kWh) | 0.0467 |
Utility Name(s) | Eugene Water & Electric Board |
County | LANE |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
GRANTS PASS, OR 97527 | JOSEPHINE |
GRANTS PASS, OR 97526 | JOSEPHINE |
MEDFORD, OR 97504 | JACKSON |
YONCALLA, OR 97499 | DOUGLAS |
MEDFORD, OR 97501 | JACKSON |
CENTRAL POINT, OR 97502 | JACKSON |
WHITE CITY, OR 97503 | JACKSON |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 97478.