Residential Rate ($/kWh) | 0.0809 |
Commercial Rate ($/kWh) | 0.0673 |
Industrial Rate ($/kWh) | 0.0606 |
Utility Name(s) | PUD No 1 of Clallam County |
County | CLALLAM |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
TACOMA, WA 98412 | PIERCE |
TACOMA, WA 98411 | PIERCE |
TACOMA, WA 98409 | PIERCE |
TACOMA, WA 98408 | PIERCE |
TACOMA, WA 98407 | PIERCE |
TACOMA, WA 98406 | PIERCE |
TACOMA, WA 98405 | PIERCE |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 98363.