Residential Rate ($/kWh) | 0.0634 |
Commercial Rate ($/kWh) | 0.0577 |
Industrial Rate ($/kWh) | 0.0486 |
Utility Name(s) | PUD No 1 of Lewis County |
County | LEWIS |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
TACOMA, WA 98424 | PIERCE |
TACOMA, WA 98422 | PIERCE |
TACOMA, WA 98421 | PIERCE |
TACOMA, WA 98418 | PIERCE |
TACOMA, WA 98411 | PIERCE |
TACOMA, WA 98405 | PIERCE |
TACOMA, WA 98406 | PIERCE |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 98377.