Residential Rate ($/kWh) | 0.0957 |
Commercial Rate ($/kWh) | 0.0934 |
Industrial Rate ($/kWh) | 0.053 |
Utility Name(s) | Avista Corp|Clearwater Power Co |
County | WHITMAN |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
SPOKANE, WA 99210 | SPOKANE |
SPOKANE, WA 99209 | SPOKANE |
SPOKANE, WA 99208 | SPOKANE |
SPOKANE, WA 99202 | SPOKANE |
USK, WA 99180 | PEND OREILLE |
VALLEY, WA 99181 | STEVENS |
WILBUR, WA 99185 | LINCOLN |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 99161.