Residential Rate ($/kWh) | 0.0571 |
Commercial Rate ($/kWh) | 0.0562 |
Industrial Rate ($/kWh) | 0.0413 |
Utility Name(s) | Modern Electric Water Co |
County | SPOKANE |
Zip Code Type | UNIQUE |
Local Information
City/State | County |
---|---|
PASCO, WA 99302 | FRANKLIN |
PASCO, WA 99301 | FRANKLIN |
SPOKANE, WA 99299 | SPOKANE |
SPOKANE, WA 99260 | SPOKANE |
SPOKANE, WA 99220 | SPOKANE |
SPOKANE, WA 99258 | SPOKANE |
SPOKANE, WA 99256 | SPOKANE |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 99258.