Residential Rate ($/kWh) | no data |
Commercial Rate ($/kWh) | no data |
Industrial Rate ($/kWh) | no data |
Utility Name(s) | Puerto Rico Electric Power Authority |
County | PATILLAS |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
LOIZA, PR 00772 | LOIZA |
CIDRA, PR 00739 | CIDRA |
PUERTO REAL, PR 00740 | FAJARDO |
PUNTA SANTIAGO, PR 00741 | HUMACAO |
ROOSEVELT ROADS, PR 00742 | CEIBA |
RIO BLANCO, PR 00744 | NAGUABO |
RIO GRANDE, PR 00745 | RIO GRANDE |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 00723.