Residential Rate ($/kWh) | 0.202 |
Commercial Rate ($/kWh) | 0.1891 |
Industrial Rate ($/kWh) | 0.1257 |
Utility Name(s) | Chester Municipal Electric Light Dept |
County | HAMPDEN |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
NORTHAMPTON, MA 01060 | HAMPSHIRE |
HADLEY, MA 01035 | HAMPSHIRE |
HAMPDEN, MA 01036 | HAMPDEN |
HARDWICK, MA 01037 | WORCESTER |
HATFIELD, MA 01038 | HAMPSHIRE |
HAYDENVILLE, MA 01039 | HAMPSHIRE |
HOLYOKE, MA 01040 | HAMPDEN |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 01011.