Residential Rate ($/kWh) | 0.1407 |
Commercial Rate ($/kWh) | 0.0848 |
Industrial Rate ($/kWh) | 0.0607 |
Utility Name(s) | Western Massachusetts Electric Co |
County | HAMPSHIRE |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
WESTFIELD, MA 01086 | HAMPDEN |
PLAINFIELD, MA 01070 | HAMPSHIRE |
RUSSELL, MA 01071 | HAMPDEN |
SHUTESBURY, MA 01072 | FRANKLIN |
SOUTHAMPTON, MA 01073 | HAMPSHIRE |
SOUTH BARRE, MA 01074 | WORCESTER |
SOUTH HADLEY, MA 01075 | HAMPSHIRE |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 01038.