Residential Rate ($/kWh) | 0.1443 |
Commercial Rate ($/kWh) | 0.1148 |
Industrial Rate ($/kWh) | 0.0932 |
Utility Name(s) | Russell Municipal Light Dept|Western Massachusetts Electric Co |
County | HAMPDEN |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
SPRINGFIELD, MA 01133 | HAMPDEN |
SPRINGFIELD, MA 01129 | HAMPDEN |
SPRINGFIELD, MA 01128 | HAMPDEN |
SPRINGFIELD, MA 01104 | HAMPDEN |
WHEELWRIGHT, MA 01094 | WORCESTER |
WILBRAHAM, MA 01095 | HAMPDEN |
WILLIAMSBURG, MA 01096 | HAMPSHIRE |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 01086.