Residential Rate ($/kWh) | 0.1407 |
Commercial Rate ($/kWh) | 0.0848 |
Industrial Rate ($/kWh) | 0.0607 |
Utility Name(s) | Western Massachusetts Electric Co |
County | HAMPDEN |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
SPRINGFIELD, MA 01152 | HAMPDEN |
INDIAN ORCHARD, MA 01151 | HAMPDEN |
SPRINGFIELD, MA 01144 | HAMPDEN |
SPRINGFIELD, MA 01139 | HAMPDEN |
SPRINGFIELD, MA 01138 | HAMPDEN |
SPRINGFIELD, MA 01133 | HAMPDEN |
SPRINGFIELD, MA 01129 | HAMPDEN |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 01105.