Residential Rate ($/kWh) | 0.1407 |
Commercial Rate ($/kWh) | 0.0848 |
Industrial Rate ($/kWh) | 0.0607 |
Utility Name(s) | Western Massachusetts Electric Co |
County | HAMPSHIRE |
Zip Code Type | PO BOX ONLY |
Local Information
City/State | County |
---|---|
WINDSOR, MA 01270 | BERKSHIRE |
WILLIAMSTOWN, MA 01267 | BERKSHIRE |
WEST STOCKBRIDGE, MA 01266 | BERKSHIRE |
TYRINGHAM, MA 01264 | BERKSHIRE |
STOCKBRIDGE, MA 01263 | BERKSHIRE |
STOCKBRIDGE, MA 01262 | BERKSHIRE |
MILL RIVER, MA 01244 | BERKSHIRE |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 01243.