Residential Rate ($/kWh) | 0.1313 |
Commercial Rate ($/kWh) | 0.0738 |
Industrial Rate ($/kWh) | 0.0514 |
Utility Name(s) | Massachusetts Electric Co |
County | WORCESTER |
Zip Code Type | PO BOX ONLY |
Local Information
City/State | County |
---|---|
DOUGLAS, MA 01516 | WORCESTER |
WESTMINSTER, MA 01473 | WORCESTER |
WEST TOWNSEND, MA 01474 | MIDDLESEX |
WINCHENDON, MA 01475 | WORCESTER |
WINCHENDON SPRINGS, MA 01477 | WORCESTER |
AUBURN, MA 01501 | WORCESTER |
BERLIN, MA 01503 | WORCESTER |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 01467.