Residential Rate ($/kWh) | 0.1979 |
Commercial Rate ($/kWh) | 0.1952 |
Industrial Rate ($/kWh) | 0.1257 |
Utility Name(s) | Princeton Municipal Light Dept |
County | WORCESTER |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
DUDLEY, MA 01571 | WORCESTER |
SOUTHBRIDGE, MA 01550 | WORCESTER |
SOUTH GRAFTON, MA 01560 | WORCESTER |
SOUTH LANCASTER, MA 01561 | WORCESTER |
SPENCER, MA 01562 | WORCESTER |
STERLING, MA 01564 | WORCESTER |
STURBRIDGE, MA 01566 | WORCESTER |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 01523.