Residential Rate ($/kWh) | 0.1313 |
Commercial Rate ($/kWh) | 0.0738 |
Industrial Rate ($/kWh) | 0.0514 |
Utility Name(s) | Massachusetts Electric Co |
County | WORCESTER |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
SUTTON, MA 01590 | WORCESTER |
SOUTHBRIDGE, MA 01550 | WORCESTER |
SOUTH GRAFTON, MA 01560 | WORCESTER |
SOUTH LANCASTER, MA 01561 | WORCESTER |
SPENCER, MA 01562 | WORCESTER |
STERLING, MA 01564 | WORCESTER |
STURBRIDGE, MA 01566 | WORCESTER |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 01542.