Residential Rate ($/kWh) | 0.1303 |
Commercial Rate ($/kWh) | 0.1246 |
Industrial Rate ($/kWh) | 0.1139 |
Utility Name(s) | Holden Municipal Light Dept |
County | WORCESTER |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
WORCESTER, MA 01615 | WORCESTER |
WORCESTER, MA 01603 | WORCESTER |
WORCESTER, MA 01604 | WORCESTER |
WORCESTER, MA 01605 | WORCESTER |
WORCESTER, MA 01606 | WORCESTER |
WORCESTER, MA 01607 | WORCESTER |
WORCESTER, MA 01608 | WORCESTER |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 01586.