Residential Rate ($/kWh) | 0.1313 |
Commercial Rate ($/kWh) | 0.0738 |
Industrial Rate ($/kWh) | 0.0514 |
Utility Name(s) | Massachusetts Electric Co |
County | WORCESTER |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
WORCESTER, MA 01615 | WORCESTER |
WORCESTER, MA 01614 | WORCESTER |
WORCESTER, MA 01613 | WORCESTER |
PAXTON, MA 01612 | WORCESTER |
CHERRY VALLEY, MA 01611 | WORCESTER |
WORCESTER, MA 01610 | WORCESTER |
WORCESTER, MA 01609 | WORCESTER |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 01603.