Residential Rate ($/kWh) | 0.1313 |
Commercial Rate ($/kWh) | 0.0738 |
Industrial Rate ($/kWh) | 0.0514 |
Utility Name(s) | Massachusetts Electric Co |
County | WORCESTER |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
CHERRY VALLEY, MA 01611 | WORCESTER |
WORCESTER, MA 01603 | WORCESTER |
WORCESTER, MA 01604 | WORCESTER |
WORCESTER, MA 01605 | WORCESTER |
WORCESTER, MA 01606 | WORCESTER |
WORCESTER, MA 01607 | WORCESTER |
WORCESTER, MA 01608 | WORCESTER |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 01611.