Residential Rate ($/kWh) | 0.1313 |
Commercial Rate ($/kWh) | 0.0738 |
Industrial Rate ($/kWh) | 0.0514 |
Utility Name(s) | Massachusetts Electric Co |
County | PLYMOUTH |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
LEXINGTON, MA 02421 | MIDDLESEX |
NORTH EASTON, MA 02357 | BRISTOL |
NORTH PEMBROKE, MA 02358 | PLYMOUTH |
PEMBROKE, MA 02359 | PLYMOUTH |
PLYMOUTH, MA 02360 | PLYMOUTH |
PLYMOUTH, MA 02361 | PLYMOUTH |
PLYMOUTH, MA 02362 | PLYMOUTH |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 02379.