Residential Rate ($/kWh) | 0.1313 |
Commercial Rate ($/kWh) | 0.0738 |
Industrial Rate ($/kWh) | 0.0514 |
Utility Name(s) | Massachusetts Electric Co |
County | BRISTOL |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
GLENDALE, RI 02826 | PROVIDENCE |
FOSTER, RI 02825 | PROVIDENCE |
FORESTDALE, RI 02824 | PROVIDENCE |
FISKEVILLE, RI 02823 | PROVIDENCE |
EXETER, RI 02822 | WASHINGTON |
TAUNTON, MA 02780 | BRISTOL |
BERKLEY, MA 02779 | BRISTOL |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 02777.