Residential Rate ($/kWh) | 0.1424 |
Commercial Rate ($/kWh) | 0.081 |
Industrial Rate ($/kWh) | 0.0525 |
Utility Name(s) | Narragansett Electric Co |
County | PROVIDENCE |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
PROVIDENCE, RI 02908 | PROVIDENCE |
PROVIDENCE, RI 02940 | PROVIDENCE |
CRANSTON, RI 02921 | PROVIDENCE |
CRANSTON, RI 02920 | PROVIDENCE |
JOHNSTON, RI 02919 | PROVIDENCE |
PROVIDENCE, RI 02918 | PROVIDENCE |
SMITHFIELD, RI 02917 | PROVIDENCE |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 02940.