Residential Rate ($/kWh) | 0.0694 |
Commercial Rate ($/kWh) | 0.0415 |
Industrial Rate ($/kWh) | 0.0228 |
Utility Name(s) | Central Maine Power Co |
County | CUMBERLAND |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
SCARBOROUGH, ME 04070 | CUMBERLAND |
POWNAL, ME 04069 | CUMBERLAND |
PORTER, ME 04068 | OXFORD |
MEREPOINT, ME 04053 | CUMBERLAND |
HARRISON, ME 04040 | CUMBERLAND |
HIRAM, ME 04041 | OXFORD |
HOLLIS CENTER, ME 04042 | YORK |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 04021.