Residential Rate ($/kWh) | 0.1688 |
Commercial Rate ($/kWh) | 0.1363 |
Industrial Rate ($/kWh) | 0.095 |
Utility Name(s) | Central Vermont Public Service Corp |
County | RUTLAND |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
KILLINGTON, VT 05751 | RUTLAND |
BRANDON, VT 05733 | RUTLAND |
BRIDPORT, VT 05734 | ADDISON |
CASTLETON, VT 05735 | RUTLAND |
CENTER RUTLAND, VT 05736 | RUTLAND |
CHITTENDEN, VT 05737 | RUTLAND |
CUTTINGSVILLE, VT 05738 | RUTLAND |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 05702.